> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bagofwords.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data Sources

> Connect databases, data warehouses, and services to power your AI-driven analytics

Bag of words connects to virtually any data source, bringing your data directly into AI-powered analysis. Whether your data lives in a traditional database, a modern cloud warehouse, or specialized business services, you can connect it in minutes and start asking questions immediately.

**Connect from anywhere:**

* **Databases & Warehouses**: PostgreSQL, MySQL, Snowflake, BigQuery, Redshift, and more - connect directly to your data infrastructure
* **Business Services**: Tableau, Salesforce, NetSuite, AWS Cost Explorer, Google Analytics - pull data from the tools you use every day

No data movement required. Bag of words queries your data where it lives, respecting your existing security and access controls. The AI agent understands your schema, relationships, and business context to generate accurate queries and insights.

## Data Source

In addition to basic connection settings, the data source entity will hold which tables are accessible to AI agents, instructions imported from Git (dbt, Tableau, markdown, etc), conversation starters, access control, and more

### Tables

Manage which tables are available to the AI agent by enabling or disabling tables to control visibility, searching for specific tables quickly, reloading the list if your schema changes, and viewing tables that exist but aren't currently enabled.

<img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/media/data-sources/tables.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=63dfedd4de52a3a6034140a5f18b14fa" alt="Select Tables" width="1520" height="990" data-path="assets/media/data-sources/tables.png" />

<Note>Start with your most important tables. You can always enable more later as needed.</Note>

### Instructions

Manage data source related instructions, and Import instructions from Git repositories to enrich the AI's understanding of your data:

* **dbt**: Pull in model descriptions, column documentation, and relationships as instructions
* **Tableau**: Import data models and calculated fields from Tableau workbooks
* **LookML**: Connect Looker models to leverage existing business logic
* **Markdown files**: Include custom documentation files (e.g., AGENTS.md) from your git repository
* **Coding files**: python, sql

Point Bag of words to your repo and it syncs automatically. These become instructions that guide the agent's behavior. See [Instructions](/using-bow/instructions) for details on managing and configuring them.

<img src="https://mintcdn.com/bagofwords/WMnRy4QHIdDVAYHQ/assets/media/data-sources/context.png?fit=max&auto=format&n=WMnRy4QHIdDVAYHQ&q=85&s=d157199b083e62a42c1d799f20f023e7" alt="Context" width="1520" height="990" data-path="assets/media/data-sources/context.png" />

### Access

Under the settings tab, you can control who can use this data source and how they authenticate.

* **Members**: Add or remove team members who can access this data source. Each member can have different permission levels.

* **User Authentication**: Set user auth required, to require each user to enter their own database credentials rather than using shared system credentials.

## Description & Conversation Starters

**Description**: Explain what this data source contains - the business domain, key entities, and how data is structured. The richer your description, the better the AI understands your data.

**Example**:

```
This data source is a database for a movie rental business. It tracks movies (films), 
actors, customers, rentals, payments, and stores. Key tables include:

• film: details about each movie
• actor: information about actors
• customer: customer contact and account info
• rental: records of movie rentals by customers
• payment: payments made by customers
• store: store locations and staff

Movies are linked to actors (film_actor), categories (film_category), and inventory 
(inventory). Customers are linked to rentals and payments. Staff manage stores and 
transactions.
```

<img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/media/data-sources/overview.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=8c965717008b64252dedb7de59927326" alt="Data Source Overview" width="1520" height="990" data-path="assets/media/data-sources/overview.png" />

**Conversation Starters**: Pre-defined prompts that appear as chips in home page, helping users quickly explore common analyses.

**Example starters**:

* "Top Renting Actors"
* "Most Popular Film Categories"
* "Inactive Customers"
* "Store Performance Comparison"

Click **Edit** to modify the title or the full prompt starters at any time.

## Supported Data Sources

|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |                                                             |                                                           |
| :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | :---------------------------------------------------------- | :-------------------------------------------------------- |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/postgresql.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=badd80876e149dc3a41046b52577f3e6" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/postgresql.png" /> </span>                                                                        | <span style={{marginRight: 80}}>PostgreSQL</span>           | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/snowflake.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=9f8861888c2a449f977035e49fa7148d" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/snowflake.png" /> </span>                                                                               | <span style={{marginRight: 80}}>Snowflake</span>            | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/bigquery.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=38cceeb00b29398fea548fdd17a324fe" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/bigquery.png" /> </span>                                                                                         | <span style={{marginRight: 80}}>Google BigQuery</span>      | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/netsuite.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=83678a481dbca7498f3b24f009c23f80" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/netsuite.png" /> </span>                                                                                       | <span style={{marginRight: 80}}>NetSuite</span>             | <span style={{marginRight: 80}}>Service</span>            |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/mysql.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=a0ab9cd99304bf58abf864aab3ca9ef0" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/mysql.png" /> </span>                                                                                                                 | <span style={{marginRight: 80}}>MySQL</span>                | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/aws_athena.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=ac74e8e80f309a052ec0270a35b6fc75" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/aws_athena.png" /> </span>                                                                         | <span style={{marginRight: 80}}>AWS Athena</span>           | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/mariadb.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=036ce748a42c8758da29f37ceec9fecb" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/mariadb.png" /> </span>                                                                                               | <span style={{marginRight: 80}}>MariaDB</span>              | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/salesforce.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=f298dacadc6e0d5d159933713a310e50" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/salesforce.png" /> </span>                                                                         | <span style={{marginRight: 80}}>Salesforce</span>           | <span style={{marginRight: 80}}>Service</span>            |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/mssql.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=a1321ec4d980e121d0cbd95a88b3aaab" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/mssql.png" /> </span>                                                                                                                 | <span style={{marginRight: 80}}>Microsoft SQL Server</span> | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/clickhouse.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=6476f36bf58f731942405bd10bc83ef1" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/clickhouse.png" /> </span>                                                                         | <span style={{marginRight: 80}}>ClickHouse</span>           | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/aws_cost.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=ccc215579f30a5147b9215a1780c9aff" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/aws_cost.png" /> </span>                                                                                         | <span style={{marginRight: 80}}>AWS Cost Explorer</span>    | <span style={{marginRight: 80}}>Service</span>            |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/vertica.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=2625d2de7ce992b02e5ce45a123dc76c" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/vertica.png" /> </span>                                                                                                 | <span style={{marginRight: 80}}>Vertica</span>              | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/aws_redshift.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=ba126e908f22c3e1f558aa7910747640" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/aws_redshift.png" /> </span>                                                         | <span style={{marginRight: 80}}>AWS Redshift</span>         | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/LAdg09T4Ov37V_62/assets/data-source-icons/tableau.png?fit=max&auto=format&n=LAdg09T4Ov37V_62&q=85&s=f3ff94391712d080356346925009a15f" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/tableau.png" /> </span>                                                                                                 | <span style={{marginRight: 80}}>Tableau</span>              | <span style={{marginRight: 80}}>Service</span>            |
| <span><img src="https://mintcdn.com/bagofwords/G6nBo23m11_FCpWp/assets/data-source-icons/duckdb.png?fit=max&auto=format&n=G6nBo23m11_FCpWp&q=85&s=2d2f25ec9c6698a57be219b665440fb7" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/duckdb.png" /> </span>                                                                                                        | <span style={{marginRight: 80}}>DuckDB</span>               | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/MbPIHukqn9_kI6BJ/assets/data-source-icons/pinot.png?fit=max&auto=format&n=MbPIHukqn9_kI6BJ&q=85&s=cc2e20c846f19f4939318a034efc2e49" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/pinot.png" /> </span>                                                                                                               | <span style={{marginRight: 80}}>Apache Pinot</span>         | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/MbPIHukqn9_kI6BJ/assets/data-source-icons/oracledb.png?fit=max&auto=format&n=MbPIHukqn9_kI6BJ&q=85&s=f773d1c41a2f77ccb9bce3a9931100bb" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/oracledb.png" /> </span>                                                                                         | <span style={{marginRight: 80}}>Oracle DB</span>            | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/6EYeP-GCJZrqXcaB/assets/data-source-icons/azure_data_explorer.png?fit=max&auto=format&n=6EYeP-GCJZrqXcaB&q=85&s=8457fa190147981506c8a0cdbacef9a0" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/azure_data_explorer.png" /> </span> | <span style={{marginRight: 80}}>Azure Data Explorer</span>  | <span style={{marginRight: 80}}>Database/Warehouse</span> |
| <span><img src="https://mintcdn.com/bagofwords/2ljgtLCoIpcQb1zm/assets/data-source-icons/mongodb.png?fit=max&auto=format&n=2ljgtLCoIpcQb1zm&q=85&s=7a40b870d75e74ef6523b9961c0328ac" width="16" height="16" style={{margin: 0, padding: 0, marginRight: 10, verticalAlign: 'middle', display: 'inline-block'}} data-path="assets/data-source-icons/mongodb.png" /> </span>                                                                                                 | <span style={{marginRight: 80}}>MongoDB</span>              | <span style={{marginRight: 80}}>Database/Warehouse</span> |

<Note>
  Your data source is missing? Create a PR or open an issue in the github repo:
  [https://github.com/bagofwords1/bagofwords](https://github.com/bagofwords1/bagofwords)
</Note>

## Best Practices

* **Provide rich descriptions**: The more context you give about your data, the better the AI performs
* **Create helpful conversation starters**: Guide users toward common analyses
* **Enable relevant tables only**: Don't overwhelm the AI with unused tables
* **Use descriptive names**: Name your connections clearly (e.g., "Production DB" vs "Dev DB")
* **Add instructions**: Create data source-specific instructions for calculation logic or business rules
* **Manage access carefully**: Use member permissions and user authentication for sensitive data
